Description
DESCRIPTION
Neck: Measure the circumference of pet’s neck for a snug fit. No need to add inches as you would with a collar.
Chest/Girth: Measure girth around the broadest part of the chest and add 2”.Note: If the dog has a stout build, select one size larger.
Size | Length | Fits Neck | Fits Chest |
X-Small | 8″ | 10″-12″ | 14″-16″ |
Small | 12″ | 12″-14″ | 16″-20″ |
Medium | 16″ | 14″-16″ | 20″-24″ |
Large | 20″ | 16″-20″ | 24″-28″ |
X-Large | 24″ | 20″-24″ | 28″-34″ |
XX-Large | 30″ | 24″-26″ | 34″-40″ |
Recommended Sizing By Breed | |
X-Small | Chihuahua, Yorkshire Terrier |
Small | Jack Russell Terrier, French Bulldog |
Small/Medium | Pug, West Highland Terrier |
Medium | Beagle, Boston Terrier |
Large | Boxer, Labrador Retriever |
X-Large | Golden Retriever, German Shepherd |
XX-Large | Mastiff, Great Dane |
Reviews
There are no reviews yet.